| Attribute | Value | Category |
|
Male | 93 | Student Demographics |
Female | 80 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 3 | Student Ethnicity |
White | 166 | Student Ethnicity |
|
Student Count | 173 | Student Size |
Teacher Count | 18 | Student Size |
Student Teacher Ratio | 10 | Student Size |
|
Free Lunch | 93 | Student Subgroups |
Reduced Lunch | 13 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
47334560441573548586655599762511286951259765139083580135211205342275152190516529751784045