| Attribute | Value | Category |
|
Male | 245 | Student Demographics |
Female | 231 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 12 | Student Ethnicity |
Hispanic | 9 | Student Ethnicity |
White | 450 | Student Ethnicity |
|
Student Count | 476 | Student Size |
Teacher Count | 33 | Student Size |
Student Teacher Ratio | 15 | Student Size |
|
Free Lunch | 91 | Student Subgroups |
Reduced Lunch | 25 | Student Subgroups |
Migrant Students | 1 | Student Subgroups |
47450360557373664386771399878311298531260923139199381293212363343433152306316541331785203