| Attribute | Value | Category |
|
Male | 103 | Student Demographics |
Female | 103 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 4 | Student Ethnicity |
Black | 8 | Student Ethnicity |
Hispanic | 9 | Student Ethnicity |
White | 184 | Student Ethnicity |
|
Student Count | 206 | Student Size |
Teacher Count | 12 | Student Size |
Student Teacher Ratio | 18 | Student Size |
|
Free Lunch | 84 | Student Subgroups |
Reduced Lunch | 21 | Student Subgroups |
Migrant Students | 2 | Student Subgroups |
47551060658073765086872099979011308601261930139300082300213370344440152407016551401786210