| Attribute | Value | Category |
|
Male | 96 | Student Demographics |
Female | 86 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 3 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 5 | Student Ethnicity |
Hispanic | 4 | Student Ethnicity |
White | 169 | Student Ethnicity |
|
Student Count | 182 | Student Size |
Teacher Count | 13 | Student Size |
Student Teacher Ratio | 14 | Student Size |
|
Free Lunch | 59 | Student Subgroups |
Reduced Lunch | 19 | Student Subgroups |
Migrant Students | 9 | Student Subgroups |
47551260658273765286872299979211308621261932139300282302213372344442152407216551421786212