| Attribute | Value | Category |
|
Male | 160 | Student Demographics |
Female | 151 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | 2 | Student Ethnicity |
Black | 8 | Student Ethnicity |
Hispanic | 22 | Student Ethnicity |
White | 278 | Student Ethnicity |
|
Student Count | 311 | Student Size |
Teacher Count | 18 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 120 | Student Subgroups |
Reduced Lunch | 44 | Student Subgroups |
Migrant Students | 11 | Student Subgroups |
477900608970740040871110100218011332501264320139539084690215760346830152646016575301788600