| Attribute | Value | Category |
|
Male | 235 | Student Demographics |
Female | 230 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 2 | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 21 | Student Ethnicity |
Hispanic | 38 | Student Ethnicity |
White | 403 | Student Ethnicity |
|
Student Count | 465 | Student Size |
Teacher Count | 35 | Student Size |
Student Teacher Ratio | 13 | Student Size |
|
Free Lunch | 162 | Student Subgroups |
Reduced Lunch | 56 | Student Subgroups |
Migrant Students | 7 | Student Subgroups |
478151609221740291871361100243111335011264571139564184941216011347081152671116577811788851