| Attribute | Value | Category |
|
Male | 72 | Student Demographics |
Female | 70 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 4 | Student Ethnicity |
Asian | 3 | Student Ethnicity |
Black | 15 | Student Ethnicity |
Hispanic | 3 | Student Ethnicity |
White | 117 | Student Ethnicity |
|
Student Count | 142 | Student Size |
Teacher Count | 14 | Student Size |
Student Teacher Ratio | 10 | Student Size |
|
Free Lunch | 11 | Student Subgroups |
Reduced Lunch | 29 | Student Subgroups |
Migrant Students | Not set | Student Subgroups |
478968610038741108872178100324811343181265388139645885758216828347898152752816585981789668