| Attribute | Value | Category |
|
Male | 149 | Student Demographics |
Female | 134 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 4 | Student Ethnicity |
Asian | 4 | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 1 | Student Ethnicity |
White | 273 | Student Ethnicity |
|
Student Count | 283 | Student Size |
Teacher Count | 19 | Student Size |
Student Teacher Ratio | 15 | Student Size |
|
Free Lunch | 52 | Student Subgroups |
Reduced Lunch | 35 | Student Subgroups |
Migrant Students | 4 | Student Subgroups |
479329610399741469872539100360911346791265749139681986119217189348259152788916589591790029