| Attribute | Value | Category |
|
Male | 63 | Student Demographics |
Female | 70 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | 1 | Student Ethnicity |
Asian | Not set | Student Ethnicity |
Black | 1 | Student Ethnicity |
Hispanic | 16 | Student Ethnicity |
White | 115 | Student Ethnicity |
|
Student Count | 133 | Student Size |
Teacher Count | 8 | Student Size |
Student Teacher Ratio | 17 | Student Size |
|
Free Lunch | 24 | Student Subgroups |
Reduced Lunch | 25 | Student Subgroups |
Migrant Students | 4 | Student Subgroups |
479354610424741494872564100363411347041265774139684486144217214348284152791416589841790054