| Attribute | Value | Category |
|
Male | 46 | Student Demographics |
Female | 46 | Student Demographics |
Unknown | Not set | Student Demographics |
|
Native American | Not set | Student Ethnicity |
Asian | 1 | Student Ethnicity |
Black | 2 | Student Ethnicity |
Hispanic | 3 | Student Ethnicity |
White | 86 | Student Ethnicity |
|
Student Count | 92 | Student Size |
Teacher Count | 10 | Student Size |
Student Teacher Ratio | 9 | Student Size |
|
Free Lunch | 21 | Student Subgroups |
Reduced Lunch | 4 | Student Subgroups |
Migrant Students | 3 | Student Subgroups |
479694610764741834872904100397411350441266114139718486484217554348624152825416593241790394